NCM622 (Ternary 622)
SCROLL
Benefits
High gram capacity, high compaction density, high energy density, good processing properties


Product parameters
| NCM | NCM622 |
|---|---|
| Li% | 7.3±0.20 |
| D50(μm) | 12.0±2.0 |
| PH | 11±0.50 |
| Tap density(g/cm3) | ≥2.4 |
| Specific surface area(m2/g) | 0.30±0.15 |
| Half-cell gram capacity(mAh/ g,0.2C,1.0-2.5V,RT) | ≥172 |
| Full-battery gram capacity(mAh/ g,0.5C,1.5-2.7V,RT) | ≥160 |
| Full-battery 3C cycle retention rate 88% | ≥2500 |
Applications
Suitable for manufacturing various power battery systems for new energy vehicles such as battery electric vehicles.