LTO (Lithium Titanate)
SCROLL
Benefits
High safety, long service life, and high power


Product parameters
| LTO | Lithium titanate |
|---|---|
| Li% | 6.0±1.0 |
| D50(μm) | 8.0±1.0 |
| PH | 11±0.5 |
| Tap density(g/cm3) | ≥0.8 |
| Specific surface area(m2/g) | ≤8.0 |
| Half-cell gram capacity(mAh/ g,0.2C,1.0-2.5V,RT) | ≥165 |
| Full-battery gram capacity(mAh/ g,0.5C,1.5-2.7V,RT) | ≥145 |
| Full-battery 3C cycle retention rate 88% | 10000 |
Application areas
Suitable for manufacturing 32131 cylindrical cells for energy storage applications.