Products for ESS Applications
| Model | ESS-LFP 314Ah | ESS-LFP 588Ah |
|---|---|---|
![]() | ![]() | |
| Size (Size) | D71.65 × W174.8 × H207.1mm | D72.5 × W288 × H216.3mm |
| Weight (Weight) | 5630±200g | 10,000 ± 200g |
| Chemistry (Cell Chemistry) | LFP/Gra. | LFP/Gra. |
| Nominal Capacity (0.5P) | 314Ah | 588Ah |
| Energy Efficiency | ≥ 96% (0.25P), ≥ 94.5% (0.5P) | ≥ 96.5%(0.25P), ≥ 95%(0.5P) |
| Energy Density (0.33C) | 179Wh/kg | 189Wh/kg |
| Volumetric Energy Density (0.5P) | 390Wh/L | 420Wh/L |
| Operating Voltage | 2.5~3.65V | 2.5~3.65V |
| Standard Charge/Discharge Rate | 0.5P/0.5P | 0.5P/0.5P |
| Charge Temperature Range | 0~55℃ | 0~55℃ |
| Discharge Temperature Range | -30~55℃ | -30~60℃ |
| Standard Charging Power | 502.4W(0.5P) | 939.2W |
| Standard Discharging Power | 502.4W(0.5P) | 939.2W |
| Cycle Life | ≥ 10000(Cycles) | ≥ 13000 (Cycles) |
| Model | ESS-LFP 650Ah |
|---|---|
![]() | |
| Size (Size) | D54 × W500 × H173mm |
| Weight (Weight) | 11.5±0.3kg |
| Chemistry (Cell Chemistry) | LFP |
| Nominal Capacity (Nominal Capacity) | 650Ah |
| Operating Voltage Range (Operating Voltage Range) | 2.5~3.65V |
| Energy Density (Energy Density) | 189Wh/kg |
| Charge/Discharge Rate (Charge/Discharge Rate) | – |
| Charge Temperature Range (Charge Temp Range) | – |
| Discharge Temperature Range (Discharge Temp Range) | – |
| Volumetric Energy Density (Volumetric Energy Density) | 440Wh/L |
| Maximum Continuous Charge/Discharge C-rate (Maximum Continuous Charge/Discharge) | 0.5P/0.5P |
| Cycle Life @25℃ (Cycle Life) | ≥15000 cycles (Cycles) |
| Cycle Life @45℃ (Cycle Life) | – |
| Energy Efficiency (Energy Efficiency) | ≥94.5% |
| Service Life (Service Life) | 20 years (Year) |


