Mobile EV Charger (3rd Generation)
| 200kWh | |
|---|---|
![]() | |
| Size | D2270×W990×H1380mm |
| Weight | 2200kg |
| Cell Rated Capacity | 314Ah |
| Input Voltage | 260~480VAC |
| Output Voltage | 200~1000VDC |
| Battery Rated Capacity | 208.99kWh |
| Battery Rated Voltage | 665.6VDC |
| Maximum Charging Current (Maximum Charging Current) | 250A |
| Charging Cable Length (Charging Cable Length) | 5m |
| Peak Efficiency | ≥90% |
| Maximum Speed | 5km/h |
| Minimum Ground Clearance (Maximum Obstacle Crossing Height) | 70mm ※Passing height over humps and uneven terrain (Passing over Humps and Uneven Terrain) |
| Maximum Slope Gradient | 15% |
| Planned Certification | IEC61851-1, IEC61851-23, DIN70121, ISO15118 |
| Display | 7in |
| EV Charging Connector Specification (Charging Interface) | CCS2/Type2 |
