Industrial ESS Product Racks
| Model | EPD51-05C20 | EPD140-05P41 |
|---|---|---|
![]() | ![]() | |
| Size (mm) | W1386×D1000×H2260 | W896×D1065×H2385 |
| Rated Capacity | 450.5kWh | 376.2kWh |
| Operating Voltage Range | 880V~1284.8V | 990V~1445.4V |
| Maximum Charge/Discharge Rate | 0.5C@25℃ | 0.5C@25℃ |
| Weight | Approx. 3670kg | Approx. 2800kg |
| Certifications | UL1973,UL9540A,UN38.3 | UL1973,UL9540A (to be obtained),UN38.3 |
| Application | Used in 2.7MWh containerized energy storage system (air-cooled) | Used in 3.38MWh containerized energy storage system (liquid-cooled) |

