Standard ESS Products
| Model | 20MWh |
|---|---|
![]() | |
| Size | W5000 × D10000 × H4600mm |
| Weight | ≈ 170t |
| Rated Capacity | 20.06MWh |
| Operating Voltage Range | 1164.6 - 1497.6V |
| Rated Voltage (Rated Voltage) | 1331.2V |
| Maximum Charge/Discharge Rate (Maximum Charge/Discharge Rate) | 0.5P@25℃ |
| Certification (Certification) | UL1973,UL9540A,UL9540,NFPA68&69,NFPA855,IEC62619,IEC60730,IEC63056,IEC61000,IEC62477-1,IEC62933-5-2,IEC62933-2-1,IEC60068-2,IEC60529,EN 1364-1,GB/T 36276 |
| Cycle Life (Cycle Life) | 10000 |
| Operating Temperature Range (Operating Temperature Range) | -30° C~55° C |
| Operating Humidity Range (Operating Humidity Range) | ≤ 95% |
| Protection Rating (Protection Rating) | IP55 |
| Cooling Method (Cooling Method) | Liquid Cooling (Liquid-Cooling) |
| Altitude (Altitude) | <3000m |
| Communication Method (Communication Method) | CAN,RS485,Ethernet (reserved) |
| Model | 5MWh | 7MWh |
|---|---|---|
![]() | ![]() | |
| Size | D2438 × W6058 × H2896mm | D2438 × W6058 × H2896mm |
| Weight | ≈44t | <54t |
| Rated Capacity | 5015kWh | 7044.7kWh |
| Operating Voltage Range | 1164.8V~1497.6V | 1164.8V~1497.6V |
| Rated Voltage (Rated Voltage) | 1331.2V | 1331.2V |
| Maximum Charge/Discharge Rate (Maximum Charge/Discharge Rate) | 0.5C@25℃ | ≤ 0.25P@25℃ |
| Certification (Certification) | GB/T 36276, GB/T 44240, UL1642, UL1973, UL9540, UL9540A,NFPA 69, NFPA 855, NFPA68*, IEC 62619, IEC 62477-1, IEC 61000-6-2,IEC 61000-6-4, IEC 62933-5-2,IEC 60068-2,IEC 62620, IEC 61427-1, IEC 61427-2, IEC 60730, IEC 63056, EU 2023-1542,IEC 62933-2-1, IEC 62040-1, AS/NZS 3000:2008+A1+A2, AS/NZS5139:2019,AS/NZS 3008.1.1/2, UN38.3, UN3536" | GB/T36276, UL1973, UL9540, UL9540A, NFPA69, NFPA855,NFPA68,IEC62619, IEC62477-1,IEC61000-6-2, IEC61000-6-4,IEC62933-5-2,IEC60730, IEC63056, UN38.3, UN3536 |
| Cycle Life (Cycle Life) | ≥10000 cycles (Cycles) | ≥12000 cycles (Cycles) |
| Operating Temperature Range (Operating Temperature Range) | -30~55℃ | -30~55℃ |
| Operating Humidity Range (Operating Humidity Range) | ≤ 95% RH | ≤ 95% RH |
| Protection Rating (Protection Rating) | IP55 | IP55 |
| Cooling Method (Cooling Method) | Liquid Cooling (Liquid-Cooling) | Liquid Cooling (Liquid-Cooling) |
| Altitude (Altitude) | ≤ 3000m | <3000m |
| Communication Method (Communication Method) | CAN/RS485/Ethernet | CAN/RS485/Ethernet |
| Model | 760kWh |
|---|---|
![]() | |
| Size | W1400 x D2400 x H2500mm |
| Weight | 7t |
| Rated Capacity (Rated Capacity) | 760.3kWh |
| Operating Voltage Range | 1108.8~1425.6VDC |
| Rated Voltage (Rated Voltage) | 1267.2VDC |
| Maximum Charge/Discharge Rate (Maximum Charge/Discharge Rate) | 0.5P@25℃ |
| Certification (Certification) | GB/T36276,UL1973,UL9540A,UN38.3,UN3480,IEC62619,IEC62477-1,IEC61000-6-2,IEC61000-6-4,IEC60730-1,IEC63056,NFPA68 |
| Cycle Life (Cycle Life) | ≥8000 cycles (Cycles) |
| Operating Temperature Range (Operating Temperature Range) | -20~45℃ |
| Operating Humidity Range (Operating Humidity Range) | ≤ 95%RH |
| Protection Rating (Protection Rating) | IP54 |
| Cooling Method (Cooling Method) | Liquid Cooling (Liquid-Cooling) |
| Altitude (Altitude) | <2000m |
| Communication Method (Communication Method) | CAN/RS485/Ethernet |
| Model | X-836 |
|---|---|
![]() | |
| Size | W1400 x D2400 x H2420mm |
| Weight | 8t |
| Rated Capacity (Rated Capacity) | 836kWh |
| Operating Voltage Range | 1164.6 - 1497.6V |
| Rated Voltage (Rated Voltage) | 1331.2V |
| Maximum Charge/Discharge Rate (Maximum Charge/Discharge Rate) | 0.5P@25℃ |
| Certification (Certification)* | UL9540, UL1973, UL9540A,NFPA68,IEC62477, IEC61000,IEC63056, IEC62619,IEC60730,UN3480 |
| Cycle Life (Cycle Life) | 10000 |
| Operating Temperature Range (Operating Temperature Range) | -30℃ ~ +50℃ |
| Operating Humidity Range (Operating Humidity Range) | ≤ 95%RH |
| Protection Rating (Protection Rating) | IP55 |
| Cooling Method (Cooling Method) | Liquid Cooling (Liquid-Cooling) |
| Altitude (Altitude) | ≤3000m |
| Communication Method (Communication Method) | CAN/RS485/Ethernet (reserved) |
* Certification application in progress
| Model | X-261 | X-522 | |
|---|---|---|---|
![]() | ![]() | ||
| DC-side Parameters | DC-side Parameters | ||
| Battery Capacity | 261kWh | 522kwh | |
| Nominal Voltage | 832V | 832V | |
| Battery Voltage Range | 728V-936V | 728V-936V | |
| AC-side Parameters | AC-side Parameters | ||
| Rated Power | 125kW | 125kW | 125kW |
| Current Harmonics | <3%(Rated power) | <3%(Rated power) | |
| DC Current Component | <0.5% | <0.5% | |
| Rated Power Supply Voltage | 480V(-12% to +10%) | 480V(12% to +10%) | 400V(-15% to +10%) |
| Rated Current | 150A | 150A | 180A |
| Power Factor | >0.99(Rated power) | >0.99(Rated power) | |
| Rated Power Supply Frequency | 60Hz | 60Hz | 50Hz |
| Grid Frequency Range | 55Hz -65Hz | 55Hz -65Hz | |
| System Parameters | System Parameters | ||
| Dimensions | W1120 × D1350 × H2420mm | W1900 × D1400 × H2420mm | |
| Weight | 3.5 | 8 | |
| Protection Level (IP Rating) | IP55 | IP55 | |
| Operating Temperature Range | -30℃~+ 50℃ | -30℃~+ 50℃ | |
| Operating Humidity Range | ≤ 95% | ≤ 95% | |
| Maximum Operating Altitude | 4000m | 4000m | |
| Thermal Management System | Full liquid cooling | Full liquid cooling | |
| Fire Suppression System | PACK-Level Aerosol Container-Level Aerosol Explosion Venting | PACK-Level Aerosol Container-Level Aerosol Explosion Venting | |
| Communication Interface | 4G, RS485, Ethernet (reserved) | 4G, RS485, Ethernet (reserved) | |
| Certifications Obtained* | UL9540,UL1973,UL1741,UL9540A,NFPA68,UN3480 | UL9540,UL1973,UL1741,UL9540A,NFPA68,NFPA69,UN3480 | IEC62477,IEC61000,IEC63056,IEC62619,IEC60730,UN3480 |
* Certification application in progress
| NAVY CUBE | ||
|---|---|---|
![]() | ||
| Model | 378 | 606 |
| Size | D2991×W2438×H2591mm | D2991×W2438×H2896mm |
| Weight | 8984kg | 11360kg |
| Rated Power | 250kVA | 400kVA |
| Maximum Charging Current (Maximum Charging Current) | 378A | 606A |
| Maximum Continuous Current (Maximum Continuous Current) | 378A | 606A |
| Rated Voltage (Rated Voltage) | 380/400VAC (-15~15%) | |
| Input Frequency | 50/60Hz | |
| System Connection | 3-phase 4-wire+ PE | |
| Voltage | 380/400VAC(-15~15%) | |
| Output Frequency | 50/60Hz | |
| Power Factor | -1/1 | |
| Cell Type | LFP | |
| Operating Temperature Range (Operating Temperature Range) | Charge: 0~50℃ Discharge: -20~50℃ | |
| Certification (Certification) | CE, IEC62619, UN38.3, UN3536, GB/T36276-2018, GB/T34120 | |
| Thermal Management | Pack-level immersion fire protection with ethylene glycol, cabin-level submersion fire extinguishing system with perfluorohexanone/aerosol and water | |
| Connectivity | CAN/RS485/Ethernet | |
GX-CN-BMS-B001: GX-CN-BMS-B001 Product Manual.pdf
GX-CN-BMS-B002: GX-CN-BMS-B002 Product Manual.pdf
Information Disclosure Policy: Gotion Japan Co., Ltd. BMS Vulnerability Disclosure Policy.pdf







